Loan Rates
FEATURED RATES AS LOW AS:
LOAN TYPE | Subject to Change |
---|---|
Share Secured—Installment | 2.00% above share rate Variable |
New Auto, Motorcycle (up to 72 mos.) | as low as 6.25% Fixed |
New Auto, Motorcycle (73 to 84 mos.) | as low as 6.50% Fixed |
New Boat (120 mos.) | as low as 8.50% Fixed |
Used Auto, Motorcycle (up to 72 mos.) | as low as 6.50% Fixed |
Used Auto, Motorcycle (73 to 84 mos.) | as low as 6.75% Fixed |
Used Boat (120 mos.) | as low as 8.75% Fixed |
Unsecured Personal Loan | as low as 10.00% Fixed |
1st Mortgage 10 Year | as low as 6.00% Fixed |
1st Mortgage 15 Year | as low as 6.25% Fixed |
1st Mortgage 20 Year | as low as 6.50% Fixed |
APY = Annual Percentage Yield.
APR = Annual Percentage Rate. APR considered “as low as.” All rates subject to change.