Saving Rates
Savings
SAVINGS TYPE | Minimum Balance | Dividend Calculation | Minimum to Maintain Annual Percentage | Annual Dividend Rate | Annual Percentage Yield (APY) | Maturity Date or Monthly Fees |
---|---|---|---|---|---|---|
Regular Share | $5.00 | Daily | $5.00 | 0.15% APR | 0.15% APR | N/A |
Christmas Club | $5.00 | Daily | $5.00 | 0.20% APR | 0.20% APR | N/A |
Vacation Club | $5.00 | Daily | $5.00 | 0.20% APR | 0.20% APR | N/A |
Accumulation Account | $2,500.00-$25,000.00 | Daily | $2,500.00 | 0.25% APR | 0.25% APR | N/A |
Accumulation Account | $25,000.01-$49,999.99 | Daily | $25,000.01 | 0.30% APR | 0.30% APR | N/A |
Accumulation Account | $50,000.00-$74,999.99 | Daily | $50,000.00 | 0.35% APR | 0.35% APR | N/A |
Accumulation Account | $75,000.00-$99,999.99 | Daily | $75,000.00 | 0.40% APR | 0.40% APR | N/A |
Accumulation Account | $100.000.00 and above | Daily | $100,000.00 | 0.45% APR | 0.45% APR | N/A |
APY is accurate as of 2/17/2021. Dividends calculated daily, compounded/posted monthly. Fees could reduce earnings.
Checking
CHECKING TYPE | Minimum Balance | Dividend Calculation | Minimum to Maintain Annual Percentage | Annual Dividend Rate | Annual Percentage Yield (APY) | Maturity Date or Monthly Fees |
---|---|---|---|---|---|---|
Legacy Checking Account | $300.00 | Daily | $300.00 | 0.05% APR | 0.05% APR | N/A |
Shield Checking | $0.00 | N/A | N/A | N/A | N/A | $4.95 |
Basic Checking Account | $25.00 | N/A | N/A | N/A | N/A | N/A |
APY is accurate as of 2/17/2021. Dividends calculated daily, compounded/posted monthly. Fees could reduce earnings.
Individual Retirement
INDIVIDUAL RETIREMENT ACCOUNT TYPE | Minimum Balance | Dividend Calculation | Frequency of Compounding | Annual Dividend Rate | Annual Percentage Yield (APY) | Subject to Change |
---|---|---|---|---|---|---|
Traditional IRA | $0.00 | Daily | Monthly | 0.30% APR | 0.30% APR | Monthly |
Roth IRA | $0.00 | Daily | Monthly | 0.30% APR | 0.30% APR | Monthly |
Coverdell Educational Savings | $0.00 | Daily | Monthly | 0.30% APR | 0.30% APR | Monthly |
APY is accurate as of 2/17/2021. Dividends calculated daily, compounded/posted monthly. Fees could reduce earnings.
Certificate
CERTIFICATE TYPE | Minimum Balance | Dividend Calculation | Frequency of Compounding | Annual Dividend Rate | Annual Percentage Yield (APY) | Subject to Change |
---|---|---|---|---|---|---|
3 Month Share Certificate | $1,000.00 ($500.00 MINOR) | Daily | Monthly | 0.25% APR | 0.25% APR | Monthly |
6 Month Share Certificate | $1,000.00 ($500.00 MINOR) | Daily | Monthly | 0.35% APR | 0.35% APR | Monthly |
12 Month Share Certificate | $1,000.00 ($500.00 MINOR) | Daily | Monthly | 0.55% APR | 0.55% APR | Monthly |
36 Month Share Certificate | $1,000.00 ($500.00 MINOR) | Daily | Monthly | 0.85% APR | 0.85% APR | Monthly |
APY is accurate as of 2/17/2021. Dividends calculated daily, compounded/posted monthly. Fees could reduce earnings.
APY = Annual Percentage Yield.
APR = Annual Percentage Rate. APR considered “as low as.” All rates subject to change.
APR = Annual Percentage Rate. APR considered “as low as.” All rates subject to change.