Saving Rates
Savings
SAVINGS TYPE | Minimum Balance | Dividend Calculation | Frequency of Compounding | Annual Dividend Rate | Annual Percentage Yield (APY) | Subject to Change |
---|---|---|---|---|---|---|
Regular Share | $5.00 | Daily | Monthly | 0.15% APR | 0.15% APR | Monthly |
Christmas Club | $5.00 | Daily | Monthly | 0.20% APR | 0.20% APR | Monthly |
Vacation Club | $5.00 | Daily | Monthly | 0.20% APR | 0.20% APR | Monthly |
Accumulation Account | $2,500.00 | Daily | Monthly | 0.50% APR | 0.50% APR | Monthly |
APY is accurate as of 7/29/2020. Dividends calculated daily, compounded/posted monthly. Fees could reduce earnings.
Checking
CHECKING TYPE | Minimum Balance | Dividend Calculation | Frequency of Compounding | Annual Dividend Rate | Annual Percentage Yield (APY) | Subject to Change |
---|---|---|---|---|---|---|
Share Draft | $0.00 | Daily | Monthly | 0.05% APR | 0.05% APR | Monthly |
Simple Share Draft | $0.00 | N/A | N/A | N/A | N/A | N/A |
APY is accurate as of 7/29/2020. Dividends calculated daily, compounded/posted monthly. Fees could reduce earnings.
Individual Retirement
INDIVIDUAL RETIREMENT ACCOUNT TYPE | Minimum Balance | Dividend Calculation | Frequency of Compounding | Annual Dividend Rate | Annual Percentage Yield (APY) | Subject to Change |
---|---|---|---|---|---|---|
Traditional IRA | $0.00 | Daily | Monthly | 0.30% APR | 0.30% APR | Monthly |
Roth IRA | $0.00 | Daily | Monthly | 0.30% APR | 0.30% APR | Monthly |
Coverdell Educational Savings | $0.00 | Daily | Monthly | 0.30% APR | 0.30% APR | Monthly |
APY is accurate as of 7/29/2020. Dividends calculated daily, compounded/posted monthly. Fees could reduce earnings.
Certificate
CERTIFICATE TYPE | Minimum Balance | Dividend Calculation | Frequency of Compounding | Annual Dividend Rate | Annual Percentage Yield (APY) | Subject to Change |
---|---|---|---|---|---|---|
3 Month Share Certificate | $1,000.00 ($500.00 MINOR) | Daily | Monthly | 0.25% APR | 0.25% APR | Monthly |
6 Month Share Certificate | $1,000.00 ($500.00 MINOR) | Daily | Monthly | 0.35% APR | 0.35% APR | Monthly |
12 Month Share Certificate | $1,000.00 ($500.00 MINOR) | Daily | Monthly | 0.75% APR | 0.75% APR | Monthly |
36 Month Share Certificate | $1,000.00 ($500.00 MINOR) | Daily | Monthly | 0.85% APR | 0.85% APR | Monthly |
APY is accurate as of 7/29/2020. Dividends calculated daily, compounded/posted monthly. Fees could reduce earnings.
APY = Annual Percentage Yield.
APR = Annual Percentage Rate. APR considered “as low as.” All rates subject to change.
APR = Annual Percentage Rate. APR considered “as low as.” All rates subject to change.